Product Details:
Minimum Order Quantity | 1 Bottle |
Packaging Size | 30 Tablets |
Brand | Erlocip |
Composition | Erlotinib |
Prescription/Non prescription | Prescription |
Form | Tablet |
Strength | 150 mg |
Manufactured By | Cipla |
Packaging Type | Bottle |
Product Details:
Minimum Order Quantity | 2 Bottle |
Packaging Size | 30 Tablets |
Brand | Zyceva |
Composition | Erlotinib |
Treatment | Non- Small Cell Lung Cancer and Pancreatic |
Prescription/Non prescription | Prescription |
Form | Tablet |
Strength | 150 mg |
Manufactured By | Zydus |
Packaging Type | Bottle |
Additional Information:
Product Details:
Packaging Size | 30 Tablets |
Brand | Erleva |
Composition | Erlotinib |
Treatment | Non-Small Cell Lung Cancer And Pancreatic Cancer |
Prescription/Non prescription | Prescription |
Dose Strength | 150 mg |
Category | Lung Cancer |
Manufactured By | Glenmark |
Packaging Type | Bottle |
Product Details:
Minimum Order Quantity | 2 Bottle |
Packaging Size | 30 Tablets |
Brand | Erlonat |
Composition | Erlotinib |
Treatment | Non-Small Cell Lung Cancer & Pancreatic Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Strength | 150 mg |
Manufactured By | Natco |
Packaging Type | Bottle |
Additional Information: