Product Details:
| Strength | 22.5 mg |
| Brand | Leuxa |
| Therapeutic Indication | Prostate Cancer |
| Manufacturer | Hetero |
| Pack Size | 2 ml |
| Storage Temperature | 15-25 degree c |
| Shelf Life | 24 months |
| Route Of Administration | Intramuscular Deep |
| Salt Composition | Leuprolide Acetate |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Strength | 300 mg/3 ml |
| Packaging Type | Multi pack PFS |
| Brand | Exhep |
| Salt Type | Enoxaparin sodium |
| Usage | Pregnancy DVT |
| Route of Administration | SC |
| Storage Temperature | Below 25°C |
Exhep Pen 300mg/3ml Injection is used to prevent or treat blood clots caused by medical conditions, such as unstable angina, after an operation or long periods of bed rest due to illness, after a heart attack, and the formation of blood clots in the dialysis machine tubes. It contains Enoxaparin, which prevents existing blood clots from growing larger, allowing your body to break them down and prevent them from harming you. Also, it inhibits the formation of new blood clots in your blood. It may cause side effects such as increased liver enzymes, skin rash (hives,urticaria), itchy red skin, bruising or pain at the injection site, and headache. Before taking this medicine, you should tell your doctor if you are allergic to any of its components or if you are pregnant/breastfeeding, and about all the medications you are taking and pre-existing medical conditions
Product Details:
| Minimum Order Quantity | 1 Vial |
| Dosage Form | Injection |
| Brand | Intas |
| Packaging Type | Vial |
| Manufacturer | Intas |
| Strength | 100 mg |
| Packaging Size | 1 unit |
| Storage | 2-8 degree c |
| Packing Type | Vial |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Vial |
| Strength | 11.25 mg |
| Packaging Size | 1 ml |
| Brand | Prolemax |
| Manufacturer | GLS |
Product Details:
| Minimum Order Quantity | 5 Vial |
| Strength | 100 mg |
| Form | Injection |
| Storage Condition | 2 |
Product Details:
| Minimum Order Quantity | 1 Pack |
| Strength | 150 mg/ml |
| Brand | Omalirel |
| Prescription/Non prescription | Prescription |
Product Details:
| Minimum Order Quantity | 10 Vial |
| Strength | 500000 U |
| Pack Type | Vial |
| Brand Name | Paxyb |
| Manufacturer | Gufic |
Product Details:
| Minimum Order Quantity | 4 Bottle |
| Packaging Size | 30 Tablets |
| Strength | 200 mg |
| Form | Tablet |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 6 Vial |
| Strength | 300 mg/16.7 ml |
| Prescription/Non prescription | Prescription |
| Form | Injection |
Product Details:
| Minimum Order Quantity | 5 Vial |
| Treatment | Myelodysplastic Syndrome |
| Dosage Form | Lyophilized Powder for Injection |
| Strength | 50 mg |
| Physical Form | Lyophilized Powder |
| Brand | D Nib |
| Manufacturer | BDR |
| Shelf Life | 24 month |
| Composition | Decitabine |
Product Details:
| Strength | 100 mg |
| Packaging Type | Vial |